documentation/proxmox/PROXMOX_INVENTAR_PBS.md

75 lines
2.8 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Proxmox Inventar: prw-sv-backup (Proxmox Backup Server)
> **Inventarisiert:** 2026-02-13
> **Methode:** PBS Web-UI + Shell (Chrome MCP)
---
## 1. Host-Hardware
| Eigenschaft | Wert |
|---|---|
| **Hostname** | prw-sv-backup |
| **IP-Adresse** | 10.10.90.100 |
| **Hersteller / Modell** | Wortmann AG / TERRA SERVER |
| **CPU** | Intel Xeon E-2134 @ 3.50 GHz |
| **Sockets / Cores / Threads** | 1 Socket, 4 Cores, 8 Threads |
| **RAM** | 64 GB (62.65 GiB nutzbar) |
| **RAM-Auslastung** | 52.88% (33.13 GiB belegt) |
| **PBS Version** | 3.4.8 |
| **Kernel** | Linux 6.8.12-17-pve (2025-11-21) |
| **Boot-Modus** | Legacy BIOS |
| **Subskription** | ❌ Keine gültige Subskription |
### Zweck
**Zentraler Backup-Server** — empfängt Backups von allen Proxmox VE Hosts (pve01, pve04, pve05) über PBS-Protokoll und kann Tape-Backups auf LTO-Laufwerke schreiben. Einziger dedizierter Server (nicht Mini-PC) in der Infrastruktur.
---
## 2. Storage
### 2.1 Physische Disks (10 Laufwerke)
| Gerät | Größe | Modell | Typ | Verwendung |
|---|---|---|---|---|
| nvme0n1 | 238.5 GB | SPCC M.2 PCIe SSD | NVMe SSD | rpool (Mirror #1) |
| nvme1n1 | 232.9 GB | Crucial CT250P2SSD8 | NVMe SSD | rpool (Mirror #2) |
| sda | 3.6 TB | Seagate IronWolf 4TB | HDD | prw_zfs_backup01 mirror-0 |
| sdb | 3.6 TB | Seagate IronWolf 4TB | HDD | prw_zfs_backup01 mirror-0 |
| sdc | 3.6 TB | WD Red Pro 4TB | HDD | prw_zfs_backup01 mirror-1 |
| sdd | 3.6 TB | WD Red 4TB | HDD | prw_zfs_backup01 mirror-1 |
| sde | 1.8 TB | WD Green 2TB | HDD | prw_zfs_backup03 mirror-0 |
| sdf | 1.8 TB | WD Green 2TB | HDD | prw_zfs_backup03 mirror-0 |
| sdg | 14.6 TB | Seagate Exos 16TB | HDD | prw_zfs_backup02 mirror-0 |
| sdh | 14.6 TB | Seagate Exos 16TB | HDD | prw_zfs_backup02 mirror-0 |
### 2.2 ZFS Pools
| Pool | Typ | Gesamtgröße | Belegt | Frei | Belegt % | Status |
|---|---|---|---|---|---|---|
| **rpool** | mirror (2× NVMe) | 230 GB | 12.2 GB | 218 GB | 5% | ✅ ONLINE |
| **prw_zfs_backup01** | 2× mirror (4× HDD) | 7.25 TB | 382 GB | 6.88 TB | 5% | ✅ ONLINE |
| **prw_zfs_backup02** | mirror (2× HDD) | 14.5 TB | 705 GB | 13.9 TB | 4% | ✅ ONLINE |
| **prw_zfs_backup03** | mirror (2× HDD) | 1.81 TB | 171 GB | 1.65 TB | 9% | ✅ ONLINE |
**Gesamt Backup-Kapazität:** ~23.56 TB (davon ~1.26 TB belegt)
---
## 3. Tape-Backup
⚠️ **KRITISCH:** Tape-Jobs hängen seit 11+ Tagen (Stand: 13.02.2026)
- 2 Band-Backup-Jobs (daily + weekly) für prw_zfs_backup01 blockiert seit 02.02.2026
- 0 erfolgreiche Tape-Backups in 30 Tagen
- Alle 3 bekannten Medien (ND3161, ND2810, ND3051) sind "offline"
---
## 4. Auffälligkeiten
1. **Tape-Jobs blockiert** — Sofortige Klärung erforderlich
2. **Kein Off-Site-Backup** — Alle Daten im selben LAN
3. **Bond-Modus balance-rr** — Ohne Switch-seitiges LACP suboptimal
4. **NVMe Verschleiß 24%** — Monitoring einrichten